| 888-595-2231 | |||||
| Current Maintenance Expense (1) | |||||
| F&I Printers | Quantity | Monthly | 36 Month | ||
| Expense | Expense | ||||
| AMT 535 | 4 | $48.00 | $6,912.00 | ||
| AMT 5350 |
| $48.00 | $0.00 | ||
| AMT 6350 | 6 | $48.00 | $10,368.00 | ||
| Okidata 3410 |
| $48.00 | $0.00 | ||
| Total: | 10 | $17,280.00 | |||
| Intellipath Printers | Quantity | Monthly | 36 Month | ||
| Expense | Expense | ||||
| Service | 5 | $35.00 | $6,300.00 | ||
| Parts | 1 | $35.00 | $1,260.00 | ||
| Business Admin. | 1 | $35.00 | $1,260.00 | ||
| Total: | 7 | $8,820.00 | |||
| Report Printers | Quantity | Monthly | 36 Month | ||
| Expense | Expense | ||||
| TI880 or Lexmark Laser | 1 | $48.00 | $1,728.00 | ||
$0.00 | |||||
| Total: | 1 | $1,728.00 | |||
| F&I Printers | $17,280.00 | ||||
| Intellipath Printers | $8,820.00 | ||||
| Report Printers | $1,728.00 | ||||
| Total Printer Maintenance | $27,828.00 | ||||
| (2) Self Maintenance Program Spares | |||||
| w/Anticipated Hardware Failures | |||||
| F&I Printers (Spares) | Quantity | Per Unit | Investment | ||
| AMT 5350/6350 Discounted $200.00 | 4 | $999.00 | $3,996.00 | ||
| Reconditioning of your failed unit(s) | 4 | $595.00 | $2,380.00 | ||
| AMT 535/5350/6350 Oki 3410 | |||||
| Report Printers | Quantity | ||||
| Replace your TI 880 w/T652n OR |
| $899.00 | $0.00 | ||
TI 880 Reconditionings | 1 | $595.00 | $595.00 | ||
| Intellipath Printers | Quantity | Per Unit | |||
| Replace your Intellipath printers | 3 | $899.00 | $2,697.00 | ||
| as they fail w/New Lexmark | |||||
| T652N laser printers w/1-500 Sheet Drw | |||||
| One-Year Warranty Included | |||||
| Total Self Maintenance Plan: | $9,073.00 | ||||
| Total R+R Printer Maintenance: | $27,828.00 | ||||
| Total Self Maintenance Plan: | $9,073.00 | ||||
| SAVINGS: | $18,755.00 | ||||